Recent changes
Jump to navigation
Jump to search
Track the most recent changes to the wiki on this page.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
27 February 2021
|
05:50 | World Information Architecture Day 2 changes history +1,095 [UXWikiAdmin (2×)] | |||
|
05:50 (cur | prev) +37 UXWikiAdmin talk contribs Tag: Visual edit | ||||
|
05:49 (cur | prev) +1,058 UXWikiAdmin talk contribs Tag: Visual edit |
26 February 2021
19:29 | World Information Architecture Day diffhist +778 UXWikiAdmin talk contribs |
25 February 2021
N 20:20 | Proto.io diffhist +92 UXWikiAdmin talk contribs Created page with "Proto.io is a prototyping too. https://proto.io/ Category:Tools Category:Prototyping" |
N 20:13 | LA DIA diffhist +403 UXWikiAdmin talk contribs Created page with "LA DIA Design is a design collective that houses apprenticeships for early career and transitioning tech professionals. We are also committed to providing at least 50% of our..." |
N 20:10 | Ilumino diffhist +102 UXWikiAdmin talk contribs Created page with "Ilumino is a Cincinnati, Ohio based firm providing accessibility consulting. https://www.ilumino.co/" |
|
N 19:57 | Bentley University 2 changes history +176 [UXWikiAdmin (2×)] | |||
|
19:57 (cur | prev) -92 UXWikiAdmin talk contribs Tag: Visual edit | ||||
N |
|
19:50 (cur | prev) +268 UXWikiAdmin talk contribs Created page with "Bentley University provides several options for learning about User Experience. https://www.bentley.edu/centers/ux-education/ux-certificate?utm_source=world%20IA%20day&utm_m..." Tag: Visual edit |
N 19:55 | Pratt School of Information diffhist +80 UXWikiAdmin talk contribs Created page with "https://www.pratt.edu/academics/information/ Category:Education and Training" |
N 19:44 | Rosenfeld Media diffhist +27 UXWikiAdmin talk contribs Created page with "https://rosenfeldmedia.com/" |
N 19:42 | UXTesting (tool) diffhist +44 UXWikiAdmin talk contribs Created page with "https://www.uxtesting.io/ Category:Tools" |
|
N 09:33 | Information Architecture Institute 3 changes history +379 [UXWikiAdmin (3×)] | |||
|
09:33 (cur | prev) +21 UXWikiAdmin talk contribs Tag: Visual edit | ||||
|
09:31 (cur | prev) +67 UXWikiAdmin talk contribs Tag: Visual edit | ||||
N |
|
09:30 (cur | prev) +291 UXWikiAdmin talk contribs Created page with "Created by 12 founders in 2002 as the Asilomar Institute for Information Architecture, the Information Architecture Institute produced the Information Architecture Summit unti..." Tag: Visual edit |
N 09:23 | Information Architecture Conference diffhist +19 UXWikiAdmin talk contribs Created page with "Category:Events" |
N 09:22 | Schema diffhist +37 UXWikiAdmin talk contribs Created page with "Category:Information Architecture" |
N 09:21 | Faceted navigation diffhist +37 UXWikiAdmin talk contribs Created page with "Category:Information Architecture" |
N 09:20 | Polyhierarchy diffhist +37 UXWikiAdmin talk contribs Created page with "Category:Information Architecture" |
N 09:18 | Taxonomy diffhist +37 UXWikiAdmin talk contribs Created page with "Category:Information Architecture" |
N 09:17 | Category:Information Architecture diffhist +242 UXWikiAdmin talk contribs Created page with "Information Architecture as a concept encompasses several disciplines and fields. It is closely associated with Information Science, as it frequently is employed to facilitate..." |
N 09:15 | DMI diffhist +54 UXWikiAdmin talk contribs Created page with "Design Management Institute Category:Organizations" |
N 09:11 | Ambient Findability diffhist +18 UXWikiAdmin talk contribs Created page with "Category:Books" |
N 09:10 | Evil by Design diffhist +18 UXWikiAdmin talk contribs Created page with "Category:Books" |
N 09:10 | Design Leadership diffhist +18 UXWikiAdmin talk contribs Created page with "Category:Books" |
N 09:09 | Living in Information diffhist +18 UXWikiAdmin talk contribs Created page with "Category:Books" |
N 09:09 | Managing Chaos diffhist +18 UXWikiAdmin talk contribs Created page with "Category:Books" |
N 09:07 | Why We Fail: Learning from Experience Design Failures diffhist +18 UXWikiAdmin talk contribs Created page with "Category:Books" |
N 09:07 | Computers as Theatre diffhist +18 UXWikiAdmin talk contribs Created page with "Category:Books" |
N 09:06 | Information Anxiety diffhist +18 UXWikiAdmin talk contribs Created page with "Category:Books" |
N 09:06 | How to Get People to Do Stuff diffhist +18 UXWikiAdmin talk contribs Created page with "Category:Books" |
N 09:05 | UX Strategy (book) diffhist +18 UXWikiAdmin talk contribs Created page with "Category:Books" |
N 09:05 | Intertwingled diffhist +18 UXWikiAdmin talk contribs Created page with "Category:Books" |
N 09:04 | Strategic Writing for UX diffhist +18 UXWikiAdmin talk contribs Created page with "Category:Books" |
N 09:04 | The User’s Journey: Storymapping Products That People Love diffhist +18 UXWikiAdmin talk contribs Created page with "Category:Books" |
N 09:03 | Laws of UX diffhist +18 UXWikiAdmin talk contribs Created page with "Category:Books" |
N 09:03 | How Design Makes the World diffhist +18 UXWikiAdmin talk contribs Created page with "Category:Books" |
N 08:57 | IDSA diffhist +26 UXWikiAdmin talk contribs Created page with "Category:Organizations" |
N 08:57 | UserZoom diffhist +18 UXWikiAdmin talk contribs Created page with "Category:Tools" |
N 08:56 | Think Aloud Protocol diffhist +242 UXWikiAdmin talk contribs Created page with "The think aloud protocol is an interview method where a participant is asked to narrate their thoughts and activities as they perform tasks with a product of prototype. Cate..." |
N 08:55 | Category:Usability Testing Methods diffhist +311 UXWikiAdmin talk contribs Created page with "Usability Testing methods are generally considered evaluative in that they are used to evaluate how a designed experience is used and accepted by an end-user. There are a vari..." |
N 08:52 | Category:Tools diffhist +239 UXWikiAdmin talk contribs Created page with "An ever expanding collection of tools exist for UX practitioners. Many are software based applications, but there are examples of physical products. Some are from established..." |
N 08:43 | Category:Research Methods diffhist +565 UXWikiAdmin talk contribs Created page with "Research methods can be segmented into different categories, primarily quantitative (measurable objectively, indicates what and how many) and qualitative (somewhat subjective,..." |
N 08:38 | Category:Publications diffhist +161 89.187.182.9 talk Created page with "Many publications supporting UX and Design are currently distributed online. Some have taken traditional periodical approach, whereas others are less structured." |
N 08:36 | Category:Project Management diffhist +569 89.187.182.9 talk Created page with "Project Management methodologies are employed by organizations to ensure on-time and on-budget delivery of projects. Key activities in project management include scheduling an..." |
|
N 08:30 | Design Critique (Podcast) 2 changes history +1,959 [89.187.182.9 (2×)] | |||
|
08:30 (cur | prev) +22 89.187.182.9 talk Tag: Visual edit | ||||
N |
|
08:29 (cur | prev) +1,937 89.187.182.9 talk Created page with "The Design Critique podcast is produced by Tim Keirnan, whose career has spanned more than two decades. The podcast focuses on long-term reviews of products from the perspecti..." Tag: Visual edit |
N 08:23 | Category:Podcasts diffhist +74 89.187.182.9 talk Created page with "Podcasts are a popular medium for learning about User Experience concepts." |
08:21 | Category:People diffhist +241 89.187.182.9 talk |
08:20 | AIGA diffhist +378 89.187.182.9 talk |
06:51 | Category:Cognitive Biases diffhist +22 UXWikiAdmin talk contribs |